
1st June 2026
Last updated: 14/07/2025
| Service | Notice Period | 360Coms Admin Fee | Cease Charge |
|---|---|---|---|
| Mobile | 30 days | £15 per number | £50 per number |
| Broadband | 30 days | £15 per line | £55 per line |
| Ethernet | 90 days | £15 per line | £250 per line |
| Phone System Licence | 90 days | £5 per user | £25 per site |
| Hosted Number Porting | 30 days | £15 per number | |
| Akixi | 30 days | £5 per user | £15 per site |
| Inbound | 30 days | £25 per site | |
| PhoneLine+ | 30 days | £25 per site | |
| Wildix | 30 days | £5 per user | £25 per site |
| PSTN Line | 30 days | £15 per line | £30 per line |
| ISDN30 | 30 days | £15 per line | £30 per line |
| ISDN2 | 30 days | £15 per line | £30 per line |
| MDM Licence | 30 days | £3 per user | £15 per site |
I would highly recommend 360Coms to the entire Haulage Industry
Turners
